Project Reference
Current Projects For Air Conditioning & Machanical Ventilattion Systems
| No. | Project Title | Name of Supervising Consultant | Value of Contract Sum (RM) | Date of Commencement | Contract Date of Completion |
|---|---|---|---|---|---|
| 1 | SDIEM Complex #2 Factory Project | Samsung Engineering Malaysia Sdn. Bhd | 38,134,000.00 | 21/11/2022 | 30/06/2025 |
| 2 | SDIEM Complex #2 Factory Project (Phase 2) | Samsung Engineering Malaysia Sdn. Bhd | 10,526,000.00 | 02/02/2024 | 30/06/2025 |
| 3 | Samsung SDI Energy Malaysia Sdn. Bhd. | Samsung SDI Energy Malaysia Sdn. Bhd. | 9,325,000.00 | 11/01/2023 | 31/03/2024 |
| 4 | SRM Integration (M) Sdn Bhd | O&A Consult Sdn Bhd | 1,709,217.50 | 04/01/2024 | 04/06/2025 |
| 5 | SRM Integration (M) Sdn Bhd | Owner Design | 1,928,000.00 | 08/07/2024 | 14/10/2025 |
| 6 | Aptus Surgery Centre Sdn. Bhd. | Hongfa Consultancy Sdn. Bhd. | 2,100,000.00 | 10/10/2024 | 07/09/2025 |
| 7 | Metro Kurnia Sdn. Bhd. | TF Konsult Sdn. Bhd. | 11,680,000.00 | 18/11/2024 | 31/03/2026 |
| 8 | Hospital Lam Wah Ee | AG Ingenieur Sdn. Bhd. | 1,017,240.00 | 26/12/2024 | 26/05/2025 |
| 9 | Bank Negara Malaysia | Bank Negara Malaysia | 960,000.00 | 24/01/2025 | 23/08/2025 |
| 10 | Toray Plastics (M) Sdn Bhd | Owner Design | 775,200.00 | 30/12/2024 | 30/06/2025 |
| 11 | Inpaq Malaysia Sdn. Bhd. | Owner Design | 1,682,534.00 | 30/04/2025 | 25/07/2025 |
| 12 | Kulim Technology Park Corporation Sdn. Bhd. | Propel CMT Sdn Bhd | 393,700.00 | 28/03/2025 | 05/09/2025 |
| 13 | Metro Kurnia Sdn. Bhd. (Renovation Works) | TF Konsult Sdn. Bhd. | 284,200.00 | 23/06/2025 | 06/03/2027 |
| 14 | SRM Integration (M) Sdn Bhd (Plot 9 Level 1) | Owner Design | 317,465.50 | 15/07/2025 | 11/11/2025 |
| 15 | SRM Integration (M) Sdn Bhd (Plot 9 Level 1) | Owner Design | 1,535,346.40 | 15/07/2025 | 11/11/2025 |
| 16 | SRM Integration (M) Sdn Bhd (Plot 9 Level 7) | Owner Design | 144,302.50 | 15/08/2025 | 15/12/2025 |
| 17 | SRM Integration (M) Sdn Bhd (Plot 9 Level 7) | Owner Design | 990,156.60 | 15/08/2025 | 15/12/2025 |
Completed Industrial Projects On Air Conditioning And Mechanical Ventilation Systems
| No | Project Title | Name of Supervising Consultant | Value of Contract Sum (RM) | Date of Commencement | Contract Date of Completion | Actual Date of Completion |
|---|---|---|---|---|---|---|
| 1 | Progress & Precision Sdn. Bhd. | Owner Design | 920,000.00 | 11/1992 | 05/1993 | 05/1993 |
| 2 | Barkath Co-RO Manufacturing Sdn. Bhd. | M.E.I. Project Engineer S/B | 1,980,000.00 | 05-08-1993 | 19-09-1993 | 04-11-1993 |
| 3 | Acer Technologies Sdn. Bhd. | AGK Konsult Sdn. Bhd | 430,000.00 | 05/1994 | 08/1993 | 08/1993 |
| 4 | Hitachi Semiconductor (Kedah) Sdn. Bhd. | S.G. Wong Perunding S/B | 250,000.00 | 07-06-1993 | 22-06-1993 | 22-06-1993 |
| 5 | Dynacraft Sdn. Bhd. | Owner Design | 800,000.00 | 17-08-1993 | 28-02-1994 | 28-02-1994 |
| 6 | Polytool Engineering S/B | C. E. Chuah Brother Const. S/B | 300,000.00 | 27-03-1995 | 26-07-1995 | 26-07-1995 |
| 7 | Teo Guan Lee Packing S/B | M.E.I. Project Engineers S/B | 208,000.00 | 26-07-1995 | 19-11-1995 | 19-11-1995 |
| 8 | Woodard Textile Mills S/B | Owner Design | 102,550.00 | 23-11-1995 | 30-12-1995 | 30-12-1995 |
| 9 | Guthrie MDF Sdn. Bhd. | Ranhill Bersekutu S/B | 197,500.00 | 04-11-1995 | 05/1996 | 05/1996 |
| 10 | Guthrie Wood Products S/B | Ranhill Bersekutu S/B | 83,800.00 | 04-11-1995 | 04/1996 | 04/1996 |
| 11 | Singatronics (M) Sdn. Bhd. | Owner Design | 180,000.00 | 23-10-1996 | 28-12-1996 | 28-12-1996 |
| 12 | Applied Magnetics (M) S/B | Pen Konsult S/B | 150,000.00 | 04-04-1997 | 30-04-1997 | 30-04-1997 |
| 13 | Wah Ma Chemical S/B | Saw & Associates | 112,000.00 | 03-10-1996 | 03-04-1997 | 03-04-1997 |
| 14 | Lone Pine Development S/B | S.G. Wong Perunding | 660,000.00 | 16-12-1997 | 03-04-1998 | 03-04-1998 |
| 15 | Sri Bayanaemas (M) Sdn. Bhd. | J.P.R. Sdn. Bhd. | 1,048,000.00 | 22-06-1998 | 31-01-1999 | 31-05-1999 |
| 16 | Sony Electronic (M) S/B | Owner Design | 154,000.00 | 05-10-1998 | 03-01-1999 | 03-01-1999 |
| 17 | Sony Electronic (M) S/B | Owner Design | 688,000.00 | 16-10-1998 | 30-11-1998 | 30-12-1998 |
| 18 | Sony Mechatronic Products (M) Sdn. Bhd. | Owner Design | 154,000.00 | 30-10-1998 | 30-11-1998 | 30-11-1998 |
| 19 | Sony Electronic (M) Sdn. Bhd. (R & D) | Rimbaco S/B | 373,000.00 | 26-11-1998 | 30-01-1999 | 30-01-1999 |
| 20 | Singatronics (M) S/B | Owner Design | 488,000.00 | 24-12-1998 | 30-01-1999 | 30-01-1999 |
| 21 | Dynacraft Industries S/B | A.G. Konsult | 428,000.00 | 08-08-1999 | 30-09-1999 | 28-09-1999 |
| 22 | Lone Pine Development S/B | S.G. Wong Perunding S/B | 130,000.00 | 12-07-1999 | 25-11-1999 | 18-12-1999 |
| 23 | OMNI Precision Sdn. Bhd | Arkitek Ketika | 181,436.00 | 14-04-1999 | 05-10-1999 | 30-10-1999 |
| 24 | Dell Asia Pacific Sdn | MEI Engineering S/B | 422,000.00 | 25-08-1999 | 20-09-1999 | 20-09-1999 |
| 25 | Dynacraft Industries Sdn. Bhd. | A.G. Konsult Sdn Bhd | 89,980.00 | 30-06-1999 | 15-08-1999 | 15-08-1999 |
| 26 | MIPOX, Penang | Takisha Sdn. Bhd. | 58,890.00 | 09-11-1999 | 20-01-2000 | 31-01-2000 |
| 27 | Agilent Technology (M) Sdn. Bhd. | Waterline System S/B | 135,000.00 | 23-11-1999 | 01-01-2000 | 01-01-2000 |
| 28 | Sony Electronics (M) Sdn. Bhd. | Owner Design | 265,000.00 | 23-12-1999 | 20-03-2000 | 20-03-2000 |
| 29 | Sony Electronics (M) Sdn. Bhd. | Owner Design | 165,000.00 | 23-12-1999 | 01-01-2000 | 01-01-2000 |
| 30 | Sony Electronics (M) Sdn. Bhd. | Owner Design | 370,000.00 | 16-12-1999 | 01-01-2000 | 01-01-2000 |
| 31 | Integrated Device Technology Services S/B | IDT (M) S/B | 135,000.00 | 04-11-1999 | 31-12-1999 | 31-12-1999 |
| 32 | Uchi Optoelectronics (M) S/B | A.G Konsult Sdn Bhd | 880,000.00 | 31-12-1999 | 30-05-2000 | 31-07-2000 |
| 33 | Fumakilla (M) Bhd | AG Konsult Sdn. Bhd. | 78,000.00 | 13-03-2000 | 12-09-2000 | 12-09-2000 |
| 34 | Jabil Circuit Sdn. Bhd. | HP Beh & Associated | 348,000.00 | 25-05-2000 | 24-11-2000 | 30-10-2000 |
| 35 | AE Technology Sdn. Bhd. | Jurutera Perunding Utara | 383,000.00 | 01-07-2000 | 31-10-2000 | 30-10-2000 |
| 36 | Dynacraft Industries Sdn. Bhd | Owner Design | 481,000.00 | 02-05-2000 | 30-11-2000 | 30-11-2000 |
| 37 | Altera Corp. (M) Sdn. Bhd. | Pen Konsult S/B | 6,975,000.00 | 21-06-2000 | 20-06-2001 | 20-06-2001 |
| 38 | Hitachi Semiconductor (M) Sdn. Bhd. | Owner Design | 420,000.00 | 24-07-2000 | 10-10-2000 | 06-10-2000 |
| 39 | Sony Electronics (M) Sdn. Bhd. | Pen Konsult S/B | 9,688,000.00 | 28-07-2000 | 30-07-2002 | 02-01-2002 |
| 40 | Build-Tec Management S/B | Beh & Associates | 384,900.00 | 01-11-2000 | 30-12-2000 | 30-12-2000 |
| 41 | Mega High Tech (M) Bhd | GH Consultant | 586,000.00 | 24-10-2000 | 15-12-2000 | 31-12-2000 |
| 42 | SRM Tech (M) Sdn. Bhd | Y. P. Yee | 535,295.00 | 02-11-2000 | 12-01-2001 | 30-05-2001 |
| 43 | Precede Precision Sdn. Bhd. | A G Konsult | 175,000.00 | 13-11-2000 | 25-12-2000 | 31-03-2001 |
| 44 | Sony Electrical (M) S/B. | Owner Design | 128,000.00 | 08-01-2001 | 07-02-2001 | 07-02-2001 |
| 45 | Bard (M) Sdn. Bhd. | G.H Consultants | 600,000.00 | 21-05-2001 | 20-07-2001 | 14-08-2001 |
| 46 | Sony Kedah | Owner Design | 188,000.00 | 01-06-2001 | 31-07-2001 | 31-07-2001 |
| 47 | Amsinar Sdn. Bhd. | AG Konsult S/B | 183,000.00 | 03-04-2002 | 30-04-2002 | 30-04-2002 |
| 48 | Knowles Electronics (M) S/B | M.E.I Project Engineers S/B | 920,000.00 | 24-06-2002 | 12-08-2002 | 12-08-2002 |
| 49 | Sony Electronics | Pen Konsult S/B | 348,000.00 | 15-11-2002 | 28-01-2003 | 28-01-2003 |
| 50 | Bard Sdn. Bhd. | GH Consultants | 2,243,000.00 | 01-07-2002 | 30-06-2003 | 20-07-2003 |
| 51 | Sony Kedah | BYG Projects S/B | 619,034.81 | 31-03-2003 | 31-07-2003 | 31-07-2003 |
| 52 | ER Mekatron Sdn Bhd | Saw & Associates | 670,000.00 | 01-05-2003 | 21-08-2003 | 21-08-2003 |
| 53 | Lumileds Lighting (M) Sdn. Bhd. | Build Tec Management S/B | 1,398,800.00 | 01-11-2003 | 29-02-2004 | 29-02-2004 |
| 54 | Solectron Technology Sdn. Bhd. | J. P. R. Sdn. Bhd | 165,408.00 | 07-06-2004 | 07-07-2004 | 07-07-2004 |
| 55 | Gaban SpiceManufacturing (M) Sdn. Bhd. | Nakano Construction | 545,000.00 | 01-03-2004 | 25-06-2004 | 31-08-2004 |
| 56 | Dynacraft Industries Sdn. Bhd. | J.K.R Sdn.Bhd. | 380,000.00 | 06-09-2004 | 12-11-2004 | 18-11-2004 |
| 57 | Micro Carbide, Pg | Pen Konsult Sdn. Bhd | 618,022.50 | 15-05-2004 | 30-07-2004 | 30-07-2004 |
| 58 | D X N Industries (M) Sdn. Bhd., Jitra | Perunding P.L.A. | 328,000.00 | April 2004 | Sept 2004 | Sept 2004 |
| 59 | Sudan Factory, Khartoum | AIN Medicare | 2,900,000.00 | 01-12-2004 | 15-08-2007 | 15-08-2007 |
| 60 | Micromechanics (M) S/B, Ipoh | Owner Design | 149,720.00 | 14-02-2005 | 13-04-2005 | 13-04-2005 |
| 61 | Digital Integrated System Sdn. Bhd. | Perunding P.L.A. | 144,300.00 | 31-10-2005 | 10-02-2006 | 10-02-2006 |
| 62 | Bard Sdn. Bhd. | GH Consultants | 576,000.00 | 12-12-2005 | 11-06-2006 | 11-06-2006 |
| 63 | Brady Technology Sdn. Bhd | Owner Design | 450,000.00 | 01-04-2006 | 15-06-2006 | 15-06-2006 |
| 64 | Renesas Semiconductor (Kulim) | G.H. Consultant | 562,000.00 | 17-05-2006 | 14-06-2006 | 14-06-2006 |
| 65 | Kurz Production (M) Sdn. Bhd. | HPM Consultants | 387,880.00 | 20-12-2006 | 01-03-2007 | 01-03-2007 |
| 66 | Sony EMCS (M) S/B | GH Consultant | 612,000.00 | 10-04-2007 | 31-07-2007 | 31-07-2007 |
| 67 | Plexus Manufacturing Sdn. Bhd. | J.P.R Sdn. Bhd. | 1,460,800.00 | 16-05-2007 | 30-11-2007 | 30-11-2007 |
| 68 | Zhulian Industries Sdn. Bhd. | Perunding P.L.A. | 7,800,000.00 | 07-07-2007 | 22-03-2008 | 22-03-2008 |
| 69 | Linear Cooling Industries Sdn. Bhd. | Tes Avenue Sdn. Bhd. | 3,529,200.00 | 27-08-2007 | 30-11-2007 | 30-11-2007 |
| 70 | Renesas Semiconductor (Kedah) Sdn. Bhd. | GH Consultant Sdn. Bhd. | 85,000.00 | 05-11-2007 | 25-12-2007 | 31-07-2008 |
| 71 | Fairchild Semiconductor (Malaysia Sdn. Bhd) | Fairchild Semiconductor (Malaysia S/B) | 398,000.00 | 06-05-2008 | 12-09-2008 | 12-09-2008 |
| 72 | Renesas Semiconductor (Kedah) Sdn.Bhd.-Phase IV | GH Consultant Sdn. Bhd. | 1,380,000.00 | 24-01-2008 | 20-06-2008 | 15-08-2008 |
| 73 | Plexus Block C | CMT (Penang) Sdn. Bhd. | 1,672,000.00 | 03-05-2008 | 22-10-2008 | 22-10-2008 |
| 74 | Zhulian Plot 3 | Perunding P.L.A. | 1,410,000.00 | 13-10-2008 | 31-05-2009 | 30/06/2009 |
| 75 | Air-Product - Ann Joo Steel | Syarikat Success | 108,000.00 | 24-09-2008 | 30-06-2009 | 30/06/2009 |
| 76 | Ain Medicare Sdn Bhd - Cooling Tower | Intelligence Technology Services | 157,920.00 | 15-04-2009 | 15-08-2009 | 15-08-2009 |
| 77 | Ain Medicare Sdn Bhd - Water Cooled Chiller | Intelligence Technology Services | 324,480.00 | 15-04-2009 | 15-08-2009 | 15-08-2009 |
| 78 | Brady Technology Sdn. Bhd. | Estagold (M) Sdn. Bhd. | 553,000.00 | 05-11-2009 | 05-02-2010 | 05-02-2010 |
| 79 | Zhulian Manufacturing Sdn. Bhd. | Perunding PLA | 3,000,000.00 | 15-11-2009 | 31-12-2010 | 31-12-2010 |
| 80 | Osram OPTO Semiconductors Sdn. Bhd. - Pen 3&5 | J.P.R Sdn. Bhd | 738,000.00 | 10-05-2010 | 19-06-2010 | 19-06-2010 |
| 81 | Sony (EMCS) Sdn. Bhd. | Perunding PLA. | 415,000.00 | 02-06-2010 | 31-12-2010 | 31-12-2010 |
| 82 | Ixmation (Asia) Sdn. Bhd | Perunding PLA | 755,000.00 | 07-04-2010 | 31-12-2010 | 31-12-2010 |
| 83 | Polydamic Holdings Sdn. Bhd | WNK Engineering Resources | 520,000.00 | 02-08-2010 | 02-01-2011 | 02-01-2011 |
| 84 | Intel - KM 1 & 2 | Estagold (M) Sdn. Bhd. | 900,672.00 | 24-11-2010 | 23-03-2011 | 23-03-2011 |
| 85 | Osram OPTO Semiconductors Sdn. Bhd - Chiller | J.P.R Sdn. Bhd. | 1,650,000.00 | 20-09-2010 | 20-01-2011 | 20-01-2011 |
| 86 | Brady Technology Sdn Bhd | M.E.I. Project Engineers S/B | 275,000.00 | 24-01-2011 | 24-03-2011 | 24-03-2011 |
| 87 | Sony (EMCS) Sdn Bhd , Kedah | Perunding P.L.A | 555,120.00 | 07-09-2011 | 31-12-2011 | 31-12-2011 |
| 88 | TS Solartech | O & A Consult Sdn Bhd | 6,250,000.00 | 22-08-2011 | 29-02-2012 | 29-02-2012 |
| 89 | Zhulian Industries | Perunding P.L.A | 1,800,000.00 | 25-08-2011 | 31-03-2012 | 31-03-2012 |
| 90 | Ain Medicare Sdn Bhd | Own Design | 480,000.00 | 12-04-2012 | 31-08-2012 | 01-10-2012 |
| 91 | Inokom - Body Shop | Han Yang Consultancy Sdn Bhd | 772,500.00 | 21-08-2012 | 15-10-2012 | 15-01-2013 |
| 92 | Vitrox Technologies Sdn. Bhd | Han Yang Consultancy Sdn Bhd | 938,000.00 | 19-09-2012 | 29-12-2012 | 29-12-2012 |
| 93 | Schneider (Altera) - Trane Air Cooled Chiller | Own Design | 608,000.00 | 16-03-2012 | 04-06-2012 | 04-06-2012 |
| 94 | Schneider (Altera) - Trane Air Cooled Chiller | Own Design | 765,000.00 | 17-01-2013 | 30-04-2013 | 30-04-2013 |
| 95 | Altera - Carrier Chiller | Own Design | 1,789,000.00 | 07-01-2013 | 30-05-2013 | 05-06-2013 |
| 96 | Elna PCB - 10K Clean Room & Air Cooled Chiller | Own Design | 970,000.00 | 19-02-2013 | 30-06-2013 | 23-07-2013 |
| 97 | Elna PCB - Class 100K Clean Room, Chilled Water Pump | Own Design | 500,000.00 | 05-03-2013 | 10-05-2013 | 23-07-2013 |
| 98 | Altera - Upgrade Existing Process Cooling System - Building 3 | Own Design | 211,460.00 | 06-03-2013 | 22-04-2013 | 22-04-2013 |
| 99 | Altera - Pre-Cooled AHU | Own Design | 228,000.00 | 29-04-2013 | 12-08-2013 | 12-08-2013 |
| 100 | Altera - VAV Building 1 Level 2 | Own Design | 263,000.00 | 29-04-2013 | 12-08-2013 | 12-08-2013 |
| 101 | DHL | Saw & Associates | 1,240,000.00 | 1-12-2012 | 28-02-2013 | 28-02-2013 |
| 102 | Zhulian Plot 3 (Liquid Production) | Design & Built | 1,200,000.00 | 21-06-2013 | 30-09-2013 | 30-09-2013 |
| 103 | Zhulian Plot 42 (Cooling Tower) | Design & Built | 804,000.00 | 24-06-2013 | 30-09-2013 | 30-09-2013 |
| 104 | Ain Medicare (Cooling Tower) | Own Design | 95,500.00 | 23-10-2013 | 14-01-2014 | 14-01-2014 |
| 105 | Ain Medicare - Chiller | Own Design | 450,000.00 | 25-09-2013 | 28-02-2014 | 28-02-2014 |
| 106 | Ain Medicare - AHU | Own Design | 325,000.00 | 25-09-2013 | 28-02-2014 | 28-02-2014 |
| 107 | Inokom - Mazda | Han Yang | 1,390,000.00 | 30-06-2013 | 31-10-2013 | 31-10-2013 |
| 108 | Latexx Manufacturing Sdn Bhd | Own Design | 465,000.00 | 07-08-2014 | 12-11-2014 | 12-11-2014 |
| 109 | Southern Steel (HSM & TSC) | A.G. Konsult | 1,178,000.00 | 23-09-2013 | 30-04-2014 | 30-04-2014 |
| 110 | Inokom Corporation Sdn. Bhd - Elevated Warehouse | Han Yang Consultancy | 222,000.00 | 30-07-2014 | 30-11-2014 | 30-11-2014 |
| 111 | Toshiba Medical Penang | Taikisha Engineering (M) Sdn. Bhd / Shimizu Corporation | 1,095,000.00 | 01-07-2014 | 31-10-2014 | 31-10-2014 |
| 112 | Abitrade Sdn Bhd | Thak Soon Sdn Bhd | 110,000.00 | 01-04-2014 | 07-10-2014 | 07-10-2014 |
| 113 | Alliance Contract Manufacturing Sdn. Bhd. | M.E.I. Project Engineers Sdn. Bhd. | 2,028,000.00 | 12-05-2014 | 22-12-2014 | 22-12-2014 |
| 114 | Latexx Manufacturing Sdn Bhd | Own Design | 319,000.00 | 08-05-2015 | 11-09-2015 | 11-09-2015 |
| 115 | Pensonic Holding Berhad | GH Tag Consultancy | 1,438,000.00 | 20-11-2013 | 20-05-2014 | 20-05-2014 |
| 116 | Zhulian Industries Sdn Bhd | Perunding P.L.A. | 3,520,000.00 | 15-07-2014 | 15-04-2015 | 15-04-2015 |
| 117 | Latexx Manufacturing Sdn Bhd - Plant 5 | Own Design | 455,000.00 | 08-05-2015 | 25-09-2015 | 25-09-2015 |
| 118 | Elna PCB Sdn.Bhd | Perunding P.L.A | 1,248,000.00 | 09-03-2015 | 31-12-2015 | 31-12-2015 |
| 119 | Inokom Mazda Existing TNB Substation | Han Yang Consultancy Sdn Bhd | 147,340.00 | 25-04-2016 | 31-07-2016 | 31-07-2016 |
| 120 | Inokom Mazda Paint Shop | Han Yang Consultancy Sdn Bhd | 106,000.00 | 15-07-2016 | 15-09-2016 | 15-09-2016 |
| 121 | Hovid Bhd. | Han Yang Consultancy Sdn Bhd | 1,800,000.00 | 13-01-2016 | 30-6-2016 | 30-06-2016 |
| 122 | TS Solartech Sdn. Bhd (Phase 2A) | O&A Consult Sdn Bhd | 7,031,011.00 | 12-11-2014 | 15-02-2015 | 15-02-2015 |
| 123 | TS Solartech Sdn. Bhd (Phase 2B) | O&A Consult Sdn Bhd | 5,483,624.00 | 31-12-2014 | 13-07-2015 | 13-07-2015 |
| 124 | Seri Anggun Pangsapuri Penang | Syarikat Nyaman Sdn.Bhd | 1,413,600.00 | 06-12-2014 | End Of 2016 | End Of 2016 |
| 125 | Butterfly House (PG) Sdn Bhd | Quattro Bina Sdn Bhd | 2,423,000.00 | 22-07-2015 | 21-01-2016 | 21-01-2016 |
| 126 | TS Solartech Sdn.Bhd | O&A Consult Sdn Bhd | 18,650,000.00 | 17-03-2016 | 30-06-2016 | 30-06-2016 |
| 127 | The Titular Roman Catholic Bishop Of Penang | O&A Consult Sdn Bhd | 177,358.50 | 02-10-2016 | March 2017 | March 2017 |
| 128 | Vitrox Campus 2.0 | Han Yang Consultancy | 4,800,000.00 | 29-06-2016 | March 2017 | March 2017 |
| 129 | Inokom BMW | PLB-Green Construction Sdn Bhd | 3,000,000.00 | 13-03-2017 | 15-08-2017 | 15-08-2017 |
| 130 | Ideal Property Development Sdn Bhd | Premium Flame Sdn Bhd | 226,000.00 | 09-01-2018 | 12-03-2018 | 12-03-2018 |
| 131 | Infinite Era - Level 4 & Mechanical Level | O&A Consult Sdn Bhd | 164,038.00 | 19-04-2017 | End Of 2017 | End Of 2017 |
| 132 | Prodelcon Sdn Bhd | Perunding Semangat | 354,709.00 | 17/07/2018 | 28/02/2019 | 28/02/2019 |
| 133 | Calctronic Technologies Sdn Bhd | GH Tag Consultancy | 383,000.00 | 01/04/2018 | 31/8/2018 | 19/12/2018 |
| 134 | Ha Pack Industry Sdn Bhd | Perunding P.L.A | 257,000.00 | 18/06/2018 | 15/03/2019 | 01/07/2019 |
| 135 | AIN Medicare Sdn Bhd | Owner Design | 662,510.00 | 06/05/2019 | 31/12/2019 | 31/12/2019 |
| 136 | AIN Medicare Sdn Bhd | Owner Design | 419,000.00 | 18/06/2019 | 31/12/2019 | 31/12/2019 |
| 137 | Toray Plastics (M) Sdn Bhd | Owner Design | 748,000.00 | 03/06/2019 | 31/12/2019 | 31/12/2019 |
| 138 | Toray Plastics (M) Sdn Bhd | Owner Design | 1,318,000.00 | 03/06/2019 | 31/12/2019 | 31/12/2019 |
| 139 | Toray Plastics (M) Sdn Bhd | Owner Design | 922,000.00 | 06/03/2020 | 31/12/2020 | 31/12/2020 |
| 140 | Alliance Rubber Products Sdn Bhd | Owner Design | 428,000.00 | 10/05/2020 | 31/08/2020 | 27/08/2020 |
| 141 | SRM Integration (M) Sdn Bhd | Owner Design | 114,500.00 | 04/02/2021 | 15/05/2021 | 10/05/2021 |
| 142 | Plexus Manufacturing Sdn Bhd | Owner Design | 220,000.00 | 15/02/2021 | 20/04/2021 | 19/04/2021 |
| 143 | AIN Medicare Sdn Bhd | Owner Design | 1,958,000.00 | 04/07/2019 | 31/12/2019 | 31/12/2019 |
| 144 | Alliance Rubber Products Sdn Bhd | Owner Design | 476,900.00 | 15/03/2021 | 31/12/2021 | 31/12/2021 |
| 145 | Alliance Rubber Products Sdn Bhd | Owner Design | 539,000.00 | 25/03/2021 | 31/12/2021 | 31/12/2021 |
| 146 | SRM Integration (M) Sdn Bhd | Owner Design | 274,100.00 | 01/04/2021 | 31/12/2021 | 31/12/2021 |
| 147 | Plexus Manufacturing Sdn Bhd | Owner Design | 488,000.00 | 20/05/2021 | 31/12/2021 | 31/12/2021 |
| 148 | SRM Integration (M) Sdn Bhd | O&A Consult Sdn Bhd | 101,680.00 | 15/08/2021 | 31/12/2021 | 31/12/2021 |
| 149 | Toray Plastics (M) Sdn. Bhd | Owner Design | 93,800.00 | 15/01/2022 | 30/06/2022 | 30/06/2022 |
| 150 | Toray Plastics (M) Sdn Bhd | Owner Design | 296,000.00 | 30/12/2021 | 30/06/2022 | 30/06/2022 |
| 151 | AIN Medicare Sdn Bhd | Owner Design | 325,000.00 | 17/12/2022 | 15/04/2023 | 15/04/2023 |
| 152 | AIN Medicare Sdn Bhd | Owner Design | 252,840.00 | 28/12/2022 | 15/03/2023 | 15/03/2023 |
| 153 | Infinite Era Sdn Bhd | Owner Design | 660,000.00 | 01/03/2023 | 30/08/2023 | 30/08/2023 |
| 154 | Alliance Contractor Manufacturing Sdn Bhd | M.E.I Consultants Sdn Bhd | 3,300,480.00 | 09/02/2023 | 30/01/2025 | 30/01/2025 |
| 155 | Brady Technology Sdn Bhd (Batu Kawan) | HPM Consultant | 303,800.00 | 29/08/2024 | 28/02/2025 | 28/02/2025 |
| 156 | SRM Integration (M) Sdn Bhd | Owner Design | 1,928,000.00 | 08/07/2024 | 14/10/2025 | 14/10/2025 |
Completed Projects For Hospitals & Health Care On Air Conditioning And Mechanical Ventilation Systems
| No | Project Title | Name of Supervising Consultant | Value of Contract Sum (RM) | Date of Commencement | Contract Date of Completion | Actual Date of Completion |
|---|---|---|---|---|---|---|
| 1 | Taiping Hospital Perak | Building Services Design S/B | 538,300.00 | 31-10-1997 | 15-10-1998 | 30-3-1999 |
| 2 | Gleneagle Medical Central Penang | JPR / Air System-Electrical Eng. | 2,563,000.00 | 05-12-1997 | 01-10-1998 | 31-12-1999 |
| 3 | Mount Miriam Hospital Penang | AG Konsult S/B | 235,000.00 | 13-03-1999 | 31-10-1999 | 31-10-1999 |
| 4 | Mount Miriam Hospital Penang | Owner Design | 143,360.00 | 13-06-2000 | 13-02-2001 | 13-02-2001 |
| 5 | USM - Teaching Hospital Kubang Kerian Kelantan | Owner Design | 748,000.00 | 27-06-2000 | 01-10-2000 | 30-09-2000 |
| 6 | USM Hospital Wards Kelantan (MATV) | Owner Design | 83,800.00 | 07-11-2001 | 02-01-2002 | 02-01-2002 |
| 7 | GH Ipoh | Iktismel Asasi | 6,588,000.00 | 01-10-2002 | 25-08-2003 | 25-08-2003 |
| 8 | AIN Medicare, Kelantan | GR Associates S/B | 505,000.00 | 01-12-2002 | 15-08-2003 | 15-08-2003 |
| 9 | GH Taiping | Zath Perunding S/B | 4,388,000.00 | 09-12-2002 | 13-09-2003 | 13-09-2003 |
| 10 | Hospital Lam Wah Ee | AG Konsult | 180,000.00 | 18-06-2004 | 31-07-2004 | 31-07-2004 |
| 11 | Metro Kurnia Sdn. Bhd. | J.P.R Sdn. Bhd. | 490,000.00 | 01-12-2006 | 20-05-2007 | 20-05-2007 |
| 12 | Penang Adventist Hospitals | Norman Disney | 99,500.00 | 05-12-2006 | 30-04-2007 | 30-04-2007 |
| 13 | Hospital Lam Wah Ee | AG Konsult Sdn. Bhd | 6,199,765.00 | 01-06-2005 | 30-04-2007 | 30-04-2007 |
| 14 | Bukit Mertajam Specialist Hospital | Syarikat Yom Pembenaan & Pembangunan Sdn. Bhd. | 5,765,780.50 | 15-06-2007 | 15-09-2008 | 15-09-2008 |
| 15 | Jabatan Pengairan Dan Saliran Pulau Pinang | KH ZAM Engineers Sdn Bhd | 3,600,000.00 | 31-07-2007 | 31-03-2009 | 31-03-2009 |
| 16 | Kangar Hospital | Alshem Bina (M) Sdn. Bhd. | 125,000.00 | 15-01-2009 | 30-09-2009 | 05-10-2009 |
| 17 | AIN Medicare Sdn. Bhd. - Air Cooled Chiller | Intelligence Technology Services | 313,920.00 | 16-04-2009 | 25-08-2009 | 25-08-2009 |
| 18 | Hospital Lam Wah Ee | A.G. Konsult Sdn. Bhd. | 430,000.00 | 15-08-2009 | 31-10-2009 | 31-10-2009 |
| 19 | Adventist Hospital (Phase 1) (6th Floor / College Of Nursing) | Norman Disney & Young Sdn. Bhd. | 1,000,000.00 | 03-08-2009 | 21-11-2009 | 21-11-2009 |
